Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: Feb 03 - 10:21 PM | ||||
| Call ID | Description | Location | Zone | Time of call |
| 4275000 | Traffic Incident - Unk Injury | 4299 W Ina RD & N CMO Martin | M3 | 8:38P |
| 4274922 | Traffic Incident - Unk Injury | 11850 E OLD SPANISH TR; 3200S; across | ATLNE | 7:08P |
| 4274797 | Traffic Incident - No Inj - Hit & Run | 5975 W AZ PAVILIONS DR; CHILIS | M2 | 4:56P |
| 4273656 | TRAFFIC HAZARD | N Alvernon WY & E Kleindale RD; nof | 12:34P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: Feb 03 - 10:28 PM | ||||
| Case Number | Description | Location | Time of call | |
| P1202030812 | TRAFFIC HAZARD | 4429 E 5 ST ,TUC | 8:49P | |
| P1202030808 | HAZARD | 1055 S AVENIDA LOS REYES ,TUC | 8:44P | |
| P1202030756 | ACCIDENT WITH INJURIES | E 22 ST/S KOLB RD ,TUC | 7:56P | |
City of Tucson Incident Maps |
||||
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our disclaimer.
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)








