Freeway Cameras

I-10 & Miracle Mile
I-10 & Miracle Mile
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On Glenn btw Campbell and Tucson Blvd (0900 - 1200)
- Van 2 - On Prince near Fontana (0900 - 1200)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 06-19-2013 11:17 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4719123 | Traffic Incident - Unk Injury | 4699 E Sunrise DR & N Swan RD; 4700E | Rincon Beat 3 | deputy on-scene | 9:41A |
| 4719082 | Traffic Incident - Prop Damage | 10849 S Pistol Hill RD & E Colossal Cave RD; 10850S | Rincon Beat 1 | deputy en-route | 9:04A |
| 4719036 | Traffic Incident - Unk Injury | 6950 S Alvernon WY & E Corona RD; 3900E | San Xavier Beat 1 | Assigned to a deputy | 8:07A |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: June 19, 2013 11:17 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-505486 | STALLED VEHICLE | . | S PARK AV | E IRVINGTON RD | 11:07 AM | open |
| TPD-505408 | AUTO ACCIDENT- BLOCKING | . | E PRINCE RD | N STONE AV | 10:16 AM | open |
| TPD-505380 | AUTO ACCIDENT/CALL-BACK | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:56 AM | open |
| TPD-505342 | AUTO ACCIDENT/CALL-BACK | . | E WETMORE RD | N STONE AV | 09:30 AM | open |
| TPD-505335 | STALLED VEHICLE | . | N STONE AV | E WETMORE RD | 09:27 AM | 09:30 AM |
| TPD-505316 | HIT AND RUN ACCIDENT/NO INJURY | . | S 12TH AV | W VALENCIA RD | 09:16 AM | open |
| TPD-505313 | TRAFFIC HAZARD | 6000 E. VALENCIA RD | S CRAYCROFT RD | S WILMOT RD | 09:14 AM | 10:01 AM |
| TPD-505310 | STALLED VEHICLE | . | E BROADWAY BL | N SWAN RD | 09:09 AM | 09:21 AM |
| TPD-505290 | AUTO ACCIDENT/UNKNOWN | . | N TUCSON BL | E FORT LOWELL RD | 08:59 AM | 10:52 AM |
| TPD-505280 | TRAFFIC HAZARD | . | E AJO WY | S PARK AV | 08:54 AM | 08:59 AM |
| TPD-505085 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N SWAN RD | 06:33 AM | 06:41 AM |
| TPD-505044 | TRAFFIC HAZARD | 6000 E. VALENCIA RD | S CRAYCROFT RD | S WILMOT RD | 05:13 AM | 06:27 AM |
| TPD-505010 | AUTO ACCIDENT/ANIMAL | . | E ESCALANTE RD | S KOLB RD | 04:12 AM | 05:34 AM |
| TPD-504945 | TRAFFIC HAZARD | . | E FORT LOWELL RD | N MOUNTAIN AV | 01:39 AM | 04:35 AM |
| TPD-504915 | STALLED VEHICLE | . | N RICHEY BL | E FLOWER ST | 01:05 AM | 01:33 AM |
| TPD-504865 | TRAFFIC HAZARD | . | E AVIATION PW | E GOLF LINKS RAMP | 12:05 AM | 12:49 AM |
| TPD-504834 | DRUNK DRIVER STOPPED | . | E GRANT RD | N SWAN RD | 11:33 PM | 01:31 AM |
| TPD-504728 | AUTO ACCIDENT- BLOCKING | . | E BROADWAY BL | N RIDGESIDE DR | 09:57 PM | 10:24 PM |
| TPD-504615 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N CAMPBELL AV | 08:43 PM | 10:18 PM |
| TPD-504604 | HIT AND RUN ACCIDENT/NO INJURY | . | E 22ND ST | S KOLB RD | 08:32 PM | 08:36 PM |
| TPD-504596 | AUTO ACCIDENT- BLOCKING | . | S KOLB RD | E 22ND ST | 08:26 PM | 08:58 PM |
| TPD-504554 | STALLED VEHICLE | . | N FLOWING WELLS RD | W PRINCE RD | 07:51 PM | 08:25 PM |
| TPD-504531 | AUTO ACCIDENT/UNKNOWN | . | E PIMA ST | N SWAN RD | 07:35 PM | 08:13 PM |
| TPD-504484 | HIT AND RUN ACCIDENT/NO INJURY | . | E SPEEDWAY BL | N GRADY AV | 06:58 PM | 07:37 PM |
| TPD-504445 | AUTO ACCIDENT/UNKNOWN | . | S KOLB RD | E 22ND ST | 06:36 PM | 08:30 PM |
| TPD-504434 | AUTO ACCIDENT/UNKNOWN | . | S CALLE SANTA CRUZ | W IRVINGTON RD | 06:26 PM | 06:31 PM |
| TPD-504421 | TRAFFIC HAZARD | . | N BEAR CANYON RD | E TANQUE VERDE RD | 06:17 PM | 06:57 PM |
| TPD-504339 | STALLED VEHICLE | . | W MIRACLE MILE | E I10 EXIT 255 ON RAMP | 05:25 PM | 05:43 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




