Freeway Cameras

I-10 & Ruthrauff
I-10 & Ruthrauff
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-23-2013 16:18 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| No Pima County Sheriff's Department incidents to show right now. | |||||
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 23, 2013 4:18 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-462643 | HIT AND RUN ACCIDENT/NO INJURY | 8250 E. 22ND ST | S STOCKER DR | S SARNOFF DR | 04:10 PM | open |
| TPD-462567 | AUTO ACCIDENT/CALL-BACK | . | E BROADWAY BL | N SWAN RD | 04:08 PM | open |
| TPD-462597 | HIT AND RUN ACCIDENT/NO INJURY | 2404 N. CAMPBELL AV | E GRANT RD | E SPRING ST | 03:36 PM | open |
| TPD-462594 | AUTO ACCIDENT/UNKNOWN | . | E 2ND ST | N STONE AV | 03:34 PM | 03:53 PM |
| TPD-462567 | AUTO ACCIDENT/CALL-BACK | . | E BROADWAY BL | N SWAN RD | 03:10 PM | 04:10 PM |
| TPD-462529 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 02:41 PM | 03:20 PM |
| TPD-462504 | STALLED VEHICLE | 3350 N. 1ST AV | E FREEMAN PL | E MOHAVE RD | 02:22 PM | 02:51 PM |
| TPD-462498 | ACCIDENT PEDESTRIAN W/INJURIES | 5023 S. PARK AV | E CALLE NEVADA | E WYOMING ST | 02:20 PM | open |
| TPD-462466 | AUTO ACCIDENT- BLOCKING | . | E TANQUE VERDE RD | N SABINO CANYON RD | 01:55 PM | 02:10 PM |
| TPD-462435 | TRAFFIC HAZARD | . | S HOUGHTON RD | E I10 EXIT 275 OFF RAMP | 01:26 PM | 02:01 PM |
| TPD-462397 | STALLED VEHICLE | . | E 22ND ST | S PANTANO PW | 12:52 PM | 02:16 PM |
| TPD-462386 | AUTO ACCIDENT/UNKNOWN | 3740 N. ROMERO RD | W PRINCE RD | UNNAMED | 12:42 PM | 02:12 PM |
| TPD-462365 | STALLED VEHICLE | . | N STONE AV | E GRANT RD | 12:23 PM | 12:30 PM |
| TPD-462350 | TRAFFIC HAZARD | . | E BROADWAY BL | N HOUGHTON RD | 12:16 PM | 12:57 PM |
| TPD-462300 | TRAFFIC HAZARD | . | E HEMISPHERE LP | E VALENCIA RD | 11:35 AM | 12:15 PM |
| TPD-462232 | TRAFFIC HAZARD | . | S KOLB RD | E STELLA RD | 10:46 AM | 11:32 AM |
| TPD-462221 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 10:37 AM | 10:38 AM |
| TPD-462127 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 09:16 AM | 09:48 AM |
| TPD-462112 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 09:03 AM | 09:14 AM |
| TPD-461976 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 06:45 AM | 06:45 AM |
| TPD-461976 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 06:43 AM | 07:44 AM |
| TPD-461964 | TRAFFIC HAZARD | . | E 29TH ST | S SWAN RD | 06:20 AM | 07:01 AM |
| TPD-461832 | TRAFFIC HAZARD | . | S COUNTRY CLUB RD | E AJO WY | 01:22 AM | 01:35 AM |
| TPD-461594 | TRAFFIC HAZARD | . | S 12TH AV | W AJO WY | 10:31 PM | 12:15 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




