Freeway Cameras

I-10 & Ruthrauff
I-10 & Ruthrauff
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 2 - No Deployment (0500 - 0830)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-25-2013 05:19 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4698494 | TRAFFIC HAZARD | 4789 E I10 & W INA RD; underpass | M3 | deputy on-scene | 11:47P |
| 4698485 | Traffic Incident - Prop Damage | 1924 W Irvington RD & S Mission RD; 1900W | San Xavier Beat 2 | deputy on-scene | 11:36P |
| 4698473 | Public Assist | 3128 W AVN DESTINO; 7260S | San Xavier Beat 2 | deputy on-scene | 11:31P |
| 4698468 | Traffic Incident - Prop Damage | 4100 S PALO VERDE RD; TV SWAP MEET; 3500E | San Xavier Beat 1 | deputy on-scene | 11:20P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 25, 2013 5:19 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-465349 | TRAFFIC HAZARD | 1164 N. BEVERLY AV | E SPEEDWAY BL | E BELLEVUE ST | 04:33 AM | open |
| TPD-465316 | STALLED VEHICLE | . | N PANTANO RD | E BROADWAY BL | 03:49 AM | 03:55 AM |
| TPD-465233 | DRUNK DRIVER STOPPED | 1730 E. PRINCE RD | N MARTIN AV | N CAMPBELL AV | 02:17 AM | 03:21 AM |
| TPD-464931 | STALLED VEHICLE | . | E SPEEDWAY BL | N GREEN HILLS AV | 10:59 PM | 11:00 PM |
| TPD-464910 | HIT AND RUN ACCIDENT/NO INJURY | 4980 E. 22ND ST | S MOUNTAIN VIEW AV | S ROSEMONT AV | 10:45 PM | 11:38 PM |
| TPD-464861 | DRUNK DRIVER STOPPED | . | S CRAYCROFT RD | E GOLF LINKS RD | 10:24 PM | 12:44 AM |
| TPD-464801 | AUTO ACCIDENT/UNKNOWN | 550 W. AJO WY | S CLARK AV | S 12TH AV | 09:55 PM | 09:57 PM |
| TPD-464775 | AUTO ACCIDENT/UNKNOWN | . | E 29TH ST | S SWAN RD | 09:43 PM | 09:44 PM |
| TPD-464645 | HIT AND RUN ACCIDENT/NO INJURY | . | N CAMPBELL AV | E 8TH ST | 07:57 PM | open |
| TPD-464604 | HIT AND RUN ACCIDENT/NO INJURY | 4905 S. CHERRY AV | E IRVINGTON RD | S HIGHLAND DR | 07:27 PM | 10:49 PM |
| TPD-464592 | AUTO ACCIDENT/UNKNOWN | . | S CAMPBELL AV | E IRVINGTON RD | 07:15 PM | 07:39 PM |
| TPD-464573 | AUTO ACCIDENT- BLOCKING | . | E BANTAM RD | S CAMPBELL AV | 07:00 PM | 09:54 PM |
| TPD-464545 | HIT AND RUN ACCIDENT/NO INJURY | . | E BROADWAY BL | N SARNOFF DR | 06:39 PM | 06:42 PM |
| TPD-464494 | TRAFFIC HAZARD | . | W GRANT RD | N ORACLE RD | 05:56 PM | 06:40 PM |
| TPD-464462 | HIT AND RUN ACCIDENT/NO INJURY | . | N 6TH AV | E PENNINGTON ST | 05:34 PM | 05:53 PM |
| TPD-464461 | STALLED VEHICLE | . | N CRAYCROFT RD | E BROADWAY BL | 05:34 PM | 05:45 PM |
| TPD-464431 | HIT AND RUN ACCIDENT/NO INJURY | 8250 E. 22ND ST | S STOCKER DR | S SARNOFF DR | 05:13 PM | 05:56 PM |
| TPD-464430 | HIT AND RUN ACCIDENT/NO INJURY | 8250 E. 22ND ST | S STOCKER DR | S SARNOFF DR | 05:13 PM | 05:48 PM |
| TPD-464373 | TRAFFIC LIGHT MALFUNCTION | . | E PIMA ST | N ALVERNON WY | 04:34 PM | 04:45 PM |
| TPD-464343 | AUTO ACCIDENT/UNKNOWN | . | E SPEEDWAY BL | N COUNTRY CLUB RD | 04:09 PM | 04:21 PM |
| TPD-464341 | AUTO ACCIDENT- BLOCKING | . | E SPEEDWAY BL | N TUCSON BL | 04:08 PM | 04:30 PM |
| TPD-464331 | STALLED VEHICLE | . | E GOLF LINKS RD | S SWAN RD | 04:04 PM | 06:39 PM |
| TPD-464319 | STALLED VEHICLE | . | E SPEEDWAY BL | N PANTANO RD | 03:55 PM | 04:00 PM |
| TPD-464250 | STALLED VEHICLE | . | E 22ND ST | S KOLB RD | 03:07 PM | 03:26 PM |
| TPD-464156 | AUTO ACCIDENT/UNKNOWN | . | N CAMPBELL AV | E RIVER RD | 01:53 PM | 04:10 PM |
| TPD-464147 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N CRAYCROFT RD | 01:46 PM | 02:12 PM |
| TPD-464112 | DRUNK DRIVER STOPPED | . | E GRANT RD | N ALVERNON WY | 01:14 PM | 04:28 PM |
| TPD-464105 | STALLED VEHICLE | . | S PARK AV | E IRVINGTON RD | 01:10 PM | 01:10 PM |
| TPD-464099 | STALLED VEHICLE | . | N WILMOT RD | E BROADWAY BL | 01:07 PM | 01:31 PM |
| TPD-464075 | STALLED VEHICLE | . | E 22ND ST | S ALVERNON WY | 12:42 PM | 12:47 PM |
| TPD-464065 | AUTO ACCIDENT- BLOCKING | . | N ORACLE RD | W MIRACLE MILE | 12:38 PM | 03:37 PM |
| TPD-464017 | STALLED VEHICLE | . | N STONE AV | E PRINCE RD | 12:04 PM | 12:16 PM |
| TPD-463993 | STALLED VEHICLE | . | E GRANT RD | N SWAN RD | 11:49 AM | 12:18 PM |
| TPD-463980 | STALLED VEHICLE | . | W GRANT RD | E I10 FRONTAGE RD | 11:40 AM | 11:58 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




