Freeway Cameras

I-10 & Miracle Mile
I-10 & Miracle Mile
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 2 - On Speedway west on Wilmot (1230 - 1600)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-25-2013 15:44 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4698988 | Public Assist | 740 W ROCALLA AVE | Ajo | deputy on-scene | 3:18P |
| 4698823 | Public Assist | ' mt lemmon | Rincon Beat 4 | Assigned to a deputy | 12:08P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 25, 2013 3:44 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-466033 | TRAFFIC HAZARD | . | N PANTANO RD | E 5TH ST | 03:38 PM | open |
| TPD-466022 | AUTO ACCIDENT- BLOCKING | . | N ORACLE RD | W KELSO ST | 03:30 PM | 03:40 PM |
| TPD-466019 | AUTO ACCIDENT/UNKNOWN | . | N STONE AV | E WETMORE RD | 03:29 PM | 03:29 PM |
| TPD-465935 | HIT AND RUN ACCIDENT/NO INJURY | 3819 N. CACTUS BL | E ALLEN RD | E SIERRA VISTA RD | 02:12 PM | open |
| TPD-465887 | TRAFFIC HAZARD | . | E GOLF LINKS RAMP | E AVIATION PW | 01:36 PM | open |
| TPD-465846 | TRAFFIC HAZARD | . | N 6TH AV | E CONGRESS ST | 01:05 PM | 01:35 PM |
| TPD-465840 | AUTO ACCIDENT/UNKNOWN | . | N 1ST AV | E PRINCE RD | 01:03 PM | 02:18 PM |
| TPD-465837 | TRAFFIC HAZARD | . | N ORACLE RD | W GRANT RD | 01:01 PM | 02:15 PM |
| TPD-465832 | ACCIDENT PEDESTRIAN W/INJURIES | . | S MISSION RD | W AJO WY | 12:57 PM | open |
| TPD-465775 | STALLED VEHICLE | . | E GOLF LINKS RD | S SWAN RD | 12:15 PM | 12:50 PM |
| TPD-465774 | STALLED VEHICLE | . | E 22ND ST | S ALVERNON WY | 12:15 PM | 12:20 PM |
| TPD-465770 | TRAFFIC HAZARD | . | S KOLB RD | E IRVINGTON RD | 12:11 PM | 12:31 PM |
| TPD-465606 | ACCIDENT PEDESTRIAN W/INJURIES | . | N RICHEY BL | E SPEEDWAY BL | 09:49 AM | 10:01 AM |
| TPD-465563 | AUTO ACCIDENT/UNKNOWN | . | S MIDVALE PARK RD | W VALENCIA RD | 09:19 AM | 09:52 AM |
| TPD-465551 | AUTO ACCIDENT/UNKNOWN | . | E PIMA ST | N HOWARD BL | 09:08 AM | 11:26 AM |
| TPD-465498 | AUTO ACCIDENT/UNKNOWN | . | W VALENCIA RD | N I19 EXIT 95 OFF RAMP | 08:16 AM | 01:51 PM |
| TPD-465398 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S CALLE POLAR | 06:00 AM | 07:18 AM |
| TPD-465349 | TRAFFIC HAZARD | 1164 N. BEVERLY AV | E SPEEDWAY BL | E BELLEVUE ST | 04:33 AM | 05:31 AM |
| TPD-465316 | STALLED VEHICLE | . | N PANTANO RD | E BROADWAY BL | 03:49 AM | 03:55 AM |
| TPD-465233 | DRUNK DRIVER STOPPED | 1730 E. PRINCE RD | N MARTIN AV | N CAMPBELL AV | 02:17 AM | 03:21 AM |
| TPD-464931 | STALLED VEHICLE | . | E SPEEDWAY BL | N GREEN HILLS AV | 10:59 PM | 11:00 PM |
| TPD-464910 | HIT AND RUN ACCIDENT/NO INJURY | 4980 E. 22ND ST | S MOUNTAIN VIEW AV | S ROSEMONT AV | 10:45 PM | 11:38 PM |
| TPD-464861 | DRUNK DRIVER STOPPED | . | S CRAYCROFT RD | E GOLF LINKS RD | 10:24 PM | 12:44 AM |
| TPD-464801 | AUTO ACCIDENT/UNKNOWN | 550 W. AJO WY | S CLARK AV | S 12TH AV | 09:55 PM | 09:57 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




