Freeway Cameras

I-10 & Orange Grove
I-10 & Orange Grove
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - Bloom Elementary 830 E Pima (1230 - 1600)
- Van 2 - On Drexel btw Campbell and Tucson Blvd (1230 - 1600)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-23-2013 12:41 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| No Pima County Sheriff's Department incidents to show right now. | |||||
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 23, 2013 12:41 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-462365 | STALLED VEHICLE | . | N STONE AV | E GRANT RD | 12:23 PM | 12:30 PM |
| TPD-462364 | HIT AND RUN ACCIDENT/NO INJURY | . | N ALVERNON WY | E SPEEDWAY BL | 12:23 PM | open |
| TPD-462350 | TRAFFIC HAZARD | . | E BROADWAY BL | N HOUGHTON RD | 12:16 PM | open |
| TPD-462300 | TRAFFIC HAZARD | . | E HEMISPHERE LP | E VALENCIA RD | 11:35 AM | 12:15 PM |
| TPD-462232 | TRAFFIC HAZARD | . | S KOLB RD | E STELLA RD | 10:46 AM | 11:32 AM |
| TPD-462221 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 10:37 AM | 10:38 AM |
| TPD-462127 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 09:16 AM | 09:48 AM |
| TPD-462112 | TRAFFIC LIGHT MALFUNCTION | . | E BROADWAY BL | N PANTANO RD | 09:03 AM | 09:14 AM |
| TPD-461976 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 06:45 AM | 06:45 AM |
| TPD-461976 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S WILMOT RD | 06:43 AM | 07:44 AM |
| TPD-461964 | TRAFFIC HAZARD | . | E 29TH ST | S SWAN RD | 06:20 AM | 07:01 AM |
| TPD-461832 | TRAFFIC HAZARD | . | S COUNTRY CLUB RD | E AJO WY | 01:22 AM | 01:35 AM |
| TPD-461594 | TRAFFIC HAZARD | . | S 12TH AV | W AJO WY | 10:31 PM | 12:15 AM |
| TPD-461516 | TRAFFIC HAZARD | . | E GOLF LINKS RD | S SWAN RD | 09:49 PM | 10:26 PM |
| TPD-461498 | DRUNK DRIVER STOPPED | 4301 N. ORACLE RD | W LIMBERLOST DR | W WETMORE RD | 09:44 PM | 10:04 PM |
| TPD-461359 | TRAFFIC HAZARD | 8250 E. GOLF LINKS RD | E LAKESIDE PW | S SADDLEBACK RD | 08:40 PM | 09:01 PM |
| TPD-461347 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N CAMINO SECO | 08:37 PM | 09:08 PM |
| TPD-461297 | TRAFFIC HAZARD | . | E AVIATION PW | E BROADWAY BL | 08:18 PM | 08:27 PM |
| TPD-461181 | STALLED VEHICLE | . | E PRINCE RD | N FONTANA AV | 07:09 PM | 07:22 PM |
| TPD-461162 | AUTO ACCIDENT- BLOCKING | . | S 12TH AV | W DREXEL RD | 07:01 PM | 08:52 PM |
| TPD-461140 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N CAMINO SECO | 06:49 PM | 07:18 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




