Freeway Cameras
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-23-2013 02:59 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4696604 | Traffic Incident - No Inj - Hit & Run | 5998 N 1 AVE & E Rudasill RD; wof | Rincon Beat 3 | deputy on-scene | 11:33P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 23, 2013 2:59 AM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-461832 | TRAFFIC HAZARD | . | S COUNTRY CLUB RD | E AJO WY | 01:22 AM | 01:35 AM |
| TPD-461594 | TRAFFIC HAZARD | . | S 12TH AV | W AJO WY | 10:31 PM | 12:15 AM |
| TPD-461516 | TRAFFIC HAZARD | . | E GOLF LINKS RD | S SWAN RD | 09:49 PM | 10:26 PM |
| TPD-461498 | DRUNK DRIVER STOPPED | 4301 N. ORACLE RD | W LIMBERLOST DR | W WETMORE RD | 09:44 PM | 10:04 PM |
| TPD-461359 | TRAFFIC HAZARD | 8250 E. GOLF LINKS RD | E LAKESIDE PW | S SADDLEBACK RD | 08:40 PM | 09:01 PM |
| TPD-461347 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N CAMINO SECO | 08:37 PM | 09:08 PM |
| TPD-461297 | TRAFFIC HAZARD | . | E AVIATION PW | E BROADWAY BL | 08:18 PM | 08:27 PM |
| TPD-461181 | STALLED VEHICLE | . | E PRINCE RD | N FONTANA AV | 07:09 PM | 07:22 PM |
| TPD-461162 | AUTO ACCIDENT- BLOCKING | . | S 12TH AV | W DREXEL RD | 07:01 PM | 08:52 PM |
| TPD-461140 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N CAMINO SECO | 06:49 PM | 07:18 PM |
| TPD-461104 | STALLED VEHICLE | . | E SPEEDWAY BL | N CRAYCROFT RD | 06:29 PM | 07:07 PM |
| TPD-461073 | DRUNK DRIVER STOPPED | . | E 36TH ST | S COUNTRY CLUB RD | 06:11 PM | 11:22 PM |
| TPD-461065 | STALLED VEHICLE | . | E 22ND ST | S WILMOT RD | 06:05 PM | 06:56 PM |
| TPD-461013 | TRAFFIC HAZARD | . | E GRANT RD | N CAMPBELL AV | 05:37 PM | 06:02 PM |
| TPD-460973 | TRAFFIC HAZARD | . | N FREEWAY | W SAINT MARYS RD | 05:09 PM | 05:17 PM |
| TPD-460955 | STALLED VEHICLE | . | E BROADWAY BL | N DODGE BL | 05:01 PM | 05:07 PM |
| TPD-460853 | TRAFFIC HAZARD | 7040 E. BROADWAY BL | S LANGLEY AV | N KOLB RD | 03:50 PM | 04:04 PM |
| TPD-460848 | STALLED VEHICLE | . | N ORACLE RD | W FORT LOWELL RD | 03:49 PM | 03:52 PM |
| TPD-460793 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N KOLB RD | 03:09 PM | 04:09 PM |
| TPD-460778 | TRAFFIC HAZARD | . | N 1ST AV | E PRINCE RD | 03:04 PM | 03:42 PM |
| TPD-460760 | AUTO ACCIDENT- BLOCKING | . | W GRANT RD | N SILVERBELL RD | 02:56 PM | 03:49 PM |
| TPD-460691 | STALLED VEHICLE | . | W MIRACLE MILE | N FREEWAY | 02:09 PM | 02:13 PM |
| TPD-460671 | AUTO ACCIDENT- BLOCKING | . | E 2ND ST | N EUCLID AV | 01:52 PM | 02:49 PM |
| TPD-460663 | AUTO ACCIDENT/UNKNOWN | . | N 1ST AV | E UNIVERSITY BL | 01:48 PM | 01:54 PM |
| TPD-460656 | STALLED VEHICLE | . | S PARK AV | E IRVINGTON RD | 01:43 PM | 01:50 PM |
| TPD-460641 | STALLED VEHICLE | . | N STONE AV | E GRANT RD | 01:32 PM | 02:01 PM |
| TPD-460552 | STALLED VEHICLE | . | N TUCSON BL | E FORT LOWELL RD | 12:16 PM | 01:25 PM |
| TPD-460545 | AUTO ACCIDENT/UNKNOWN | 3727 N. 1ST AV | E JOAN PL | E PASTIME RD | 12:09 PM | 12:41 PM |
| TPD-460521 | HIT AND RUN ACCIDENT/NO INJURY | 1984 W. NAVA DR | S ARGOSY PL | S LOGGER DR | 11:49 AM | 01:24 PM |
| TPD-460521 | HIT AND RUN ACCIDENT/NO INJURY | 1984 W. NAVA DR | S ARGOSY PL | S LOGGER DR | 11:46 AM | 06:30 PM |
| TPD-460513 | TRAFFIC HAZARD | . | S KOLB RD | E BELLINGHAM DR | 11:41 AM | 11:48 AM |
| TPD-460511 | TRAFFIC LIGHT MALFUNCTION | . | E RIVER RD | N STONE AV | 11:39 AM | 11:55 AM |
| TPD-460488 | HIT AND RUN ACCIDENT/NO INJURY | 9615 E. OLD SPANISH TR | S HARRISON RD | E 22ND ST | 11:21 AM | 12:34 PM |
| TPD-460479 | STALLED VEHICLE | . | 22 | CAMINO SECO | 11:15 AM | 11:19 AM |
| TPD-460445 | AUTO ACCIDENT/UNKNOWN | 921 N. SWAN RD | E HAWTHORNE ST | E 2ND ST | 10:52 AM | 11:28 AM |
| TPD-460384 | TRAFFIC LIGHT MALFUNCTION | . | W DRACHMAN ST | N ORACLE RD | 10:09 AM | 11:06 AM |
| TPD-460353 | TRAFFIC HAZARD | . | E GOLF LINKS RAMP | S ALVERNON WY | 09:47 AM | 10:39 AM |
| TPD-460329 | TRAFFIC HAZARD | . | E GOLF LINKS RD | S SWAN RD | 09:21 AM | 10:11 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




