Freeway Cameras

I-10 & Starr Pass/22nd
I-10 & Starr Pass/22nd
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On Country Club btw Grant and Glenn (1230 - 1600)
- Van 2 - On Prince near Fontana (1230 - 1600)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-24-2013 14:34 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4698017 | TRAFFIC HAZARD | 3999 S Alvernon WY & E Ajo WY; 3900S | San Xavier Beat 1 | Call received | 2:22P |
| 4698001 | Brush Fire | 5000 E FISHHOOK CT & S BITTERCRESS RD; 6900S | San Xavier Beat 1 | deputy on-scene | 2:04P |
| 4697995 | Public Assist | 1650 E APACHE Park; ste c | San Xavier Beat 1 | deputy en-route | 2:02P |
| 4697992 | Traffic Incident - Prop Damage | 6099 E Sunrise DR & N Wilmot RD; 5550N | Rincon Beat 3 | deputy en-route | 1:58P |
| 4697982 | TRAFFIC HAZARD | 10300 W MOORE RD & E I10 FRONTAGE RD; 12800N | M1 | deputy on-scene | 1:39P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 24, 2013 2:34 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-464156 | AUTO ACCIDENT/UNKNOWN | . | N CAMPBELL AV | E RIVER RD | 01:53 PM | open |
| TPD-464147 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N CRAYCROFT RD | 01:46 PM | 02:12 PM |
| TPD-464112 | DRUNK DRIVER STOPPED | . | E GRANT RD | N ALVERNON WY | 01:14 PM | open |
| TPD-464105 | STALLED VEHICLE | . | S PARK AV | E IRVINGTON RD | 01:10 PM | 01:10 PM |
| TPD-464099 | STALLED VEHICLE | . | N WILMOT RD | E BROADWAY BL | 01:07 PM | 01:31 PM |
| TPD-464075 | STALLED VEHICLE | . | E 22ND ST | S ALVERNON WY | 12:42 PM | 12:47 PM |
| TPD-464065 | AUTO ACCIDENT- BLOCKING | . | N ORACLE RD | W MIRACLE MILE | 12:38 PM | open |
| TPD-464017 | STALLED VEHICLE | . | N STONE AV | E PRINCE RD | 12:04 PM | 12:16 PM |
| TPD-463993 | STALLED VEHICLE | . | E GRANT RD | N SWAN RD | 11:49 AM | 12:18 PM |
| TPD-463980 | STALLED VEHICLE | . | W GRANT RD | E I10 FRONTAGE RD | 11:40 AM | 11:58 AM |
| TPD-463942 | STALLED VEHICLE | . | S 6TH AV | E IRVINGTON RD | 11:12 AM | 11:25 AM |
| TPD-463915 | TRAFFIC HAZARD | . | E DREXEL RD | S PARK AV | 10:50 AM | 11:37 AM |
| TPD-463875 | AUTO ACCIDENT/UNKNOWN | . | E PIMA ST | N CRAYCROFT RD | 10:24 AM | 10:56 AM |
| TPD-463771 | AUTO ACCIDENT- BLOCKING | . | E TANQUE VERDE RD | E PIMA ST | 09:00 AM | 10:11 AM |
| TPD-463731 | STALLED VEHICLE | . | E RIVER RD | N CAMPBELL AV | 08:29 AM | 09:15 AM |
| TPD-463719 | POINT CONTROL | . | W GRANT RD | W I10 FRONTAGE RD | 08:23 AM | 08:54 AM |
| TPD-463672 | STALLED VEHICLE | . | S KOLB RD | E IRVINGTON RD | 07:38 AM | 09:28 AM |
| TPD-463644 | HIT AND RUN ACCIDENT/NO INJURY | 3025 N. ESTRELLA AV | E BLACKLIDGE DR | E DELANO ST | 06:55 AM | 09:35 AM |
| TPD-463620 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N PANTANO RD | 05:48 AM | 06:40 AM |
| TPD-463617 | STALLED VEHICLE | . | E HELEN ST | N COUNTRY CLUB RD | 05:42 AM | 05:50 AM |
| TPD-463574 | AUTO ACCIDENT/UNKNOWN | . | S 6TH AV | W I10 EXIT 261 ON RAMP | 04:27 AM | 04:27 AM |
| TPD-463563 | AUTO ACCIDENT/UNKNOWN | . | S 6TH AV | E I10 EXIT 261 OFF RAMP | 03:15 AM | 07:09 AM |
| TPD-463319 | STALLED VEHICLE | . | E 22ND ST | S WILMOT RD | 11:10 PM | 04:05 AM |
| TPD-463289 | TRAFFIC HAZARD | . | N 4TH AV | N TOOLE AV | 10:54 PM | 11:00 PM |
| TPD-463235 | DRUNK DRIVER STOPPED | 10230 E. GOLF LINKS RD | S GOLF LINKS RD | S HOUGHTON RD | 10:22 PM | 10:55 PM |
| TPD-463106 | ACCIDENT/MOTORCYCLE W/INJURIES | . | W GRANT RD | N 10TH AV | 09:14 PM | 10:27 PM |
| TPD-463094 | ACCIDENT PEDESTRIAN W/INJURIES | . | E SPEEDWAY BL | N DODGE BL | 09:05 PM | 01:35 AM |
| TPD-463044 | TRAFFIC HAZARD | . | E BROADWAY BL | N PANTANO RD | 08:37 PM | 08:50 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




