Freeway Cameras

I-10 & Starr Pass/22nd
I-10 & Starr Pass/22nd
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
- Van 1 - On Country Club btw Prince and Allen (1630 - 2030)
- Van 2 - On Broadway near Santa Rita (1630 - 2030)
* Locations and times are subject to change without notice
Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 06-19-2013 18:26 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4719563 | TRAFFIC HAZARD | 12799 N La Canada DR & W Moore RD; 1200W | OV4 | Call received | 6:23P |
| 4719548 | Traffic Incident - Unk Injury | 1398 W River RD & N La Canada DR; 5000N | Avra Valley Beat 3 | Assigned to a deputy | 6:08P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: June 19, 2013 6:26 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-506151 | AUTO ACCIDENT/UNKNOWN | . | E TANQUE VERDE RD | N CAMINO PIO DECIMO | 06:18 PM | open |
| TPD-506140 | HIT AND RUN ACCIDENT/NO INJURY | . | E BERMUDA ST | N SPARKMAN BL | 06:10 PM | open |
| TPD-506121 | TRAFFIC HAZARD | . | S PANTANO PW | E GOLF LINKS RD | 06:00 PM | 06:09 PM |
| TPD-506080 | TRAFFIC HAZARD | . | E SPEEDWAY BL | N ROSEMONT BL | 05:33 PM | 05:39 PM |
| TPD-506052 | HIT AND RUN ACCIDENT/NO INJURY | . | W SAINT MARYS RD | N WESTMORELAND AV | 05:14 PM | open |
| TPD-506030 | STALLED VEHICLE | . | E BROADWAY BL | N EUCLID AV | 05:00 PM | 05:19 PM |
| TPD-506013 | STALLED VEHICLE | . | W GRANT RD | W I10 FRONTAGE RD | 04:49 PM | 05:17 PM |
| TPD-506011 | STALLED VEHICLE | . | PARK | AJO EB | 04:46 PM | 04:56 PM |
| TPD-506006 | HIT AND RUN ACCIDENT/NO INJURY | . | E SPEEDWAY BL | N WILMOT RD | 04:43 PM | open |
| TPD-505985 | STALLED VEHICLE | . | E AJO WY | S 2ND AV | 04:29 PM | 04:37 PM |
| TPD-505924 | HIT AND RUN ACCIDENT/NO INJURY | . | S PARK AV | E WYOMING ST | 03:54 PM | 05:15 PM |
| TPD-505888 | STALLED VEHICLE | . | S 6TH AV | W ILLINOIS ST | 03:25 PM | 03:30 PM |
| TPD-505653 | HIT AND RUN ACCIDENT/NO INJURY | 890 W. GRANT RD | N CALLE CENTRAL | N FAIRVIEW AV | 12:47 PM | 02:31 PM |
| TPD-505647 | AUTO ACCIDENT- BLOCKING | . | E VALENCIA RD | S COUNTRY CLUB RD | 12:43 PM | 02:26 PM |
| TPD-505633 | TRAFFIC HAZARD | . | S KINO PW | E 22ND ST | 12:32 PM | 12:54 PM |
| TPD-505605 | AUTO ACCIDENT/UNKNOWN | . | N CRAYCROFT RD | E HAMPTON ST | 12:17 PM | 12:38 PM |
| TPD-505604 | STALLED VEHICLE | . | S 12TH AV | W NEBRASKA ST | 12:17 PM | 01:29 PM |
| TPD-505570 | HIT AND RUN ACCIDENT/NO INJURY | . | W MIRACLE MILE | N FLOWING WELLS RD | 11:56 AM | 12:32 PM |
| TPD-505530 | AUTO ACCIDENT- BLOCKING | . | N KOLB RD | E TANQUE VERDE RD | 11:32 AM | 12:36 PM |
| TPD-505486 | STALLED VEHICLE | . | S PARK AV | E IRVINGTON RD | 11:07 AM | 11:18 AM |
| TPD-505408 | AUTO ACCIDENT- BLOCKING | . | E PRINCE RD | N STONE AV | 10:16 AM | 12:01 PM |
| TPD-505380 | AUTO ACCIDENT/CALL-BACK | . | W SPEEDWAY BL | E I10 FRONTAGE RD | 09:56 AM | 11:53 AM |
| TPD-505342 | AUTO ACCIDENT/CALL-BACK | . | E WETMORE RD | N STONE AV | 09:30 AM | open |
| TPD-505335 | STALLED VEHICLE | . | N STONE AV | E WETMORE RD | 09:27 AM | 09:30 AM |
| TPD-505316 | HIT AND RUN ACCIDENT/NO INJURY | . | S 12TH AV | W VALENCIA RD | 09:16 AM | 12:39 PM |
| TPD-505313 | TRAFFIC HAZARD | 6000 E. VALENCIA RD | S CRAYCROFT RD | S WILMOT RD | 09:14 AM | 10:01 AM |
| TPD-505310 | STALLED VEHICLE | . | E BROADWAY BL | N SWAN RD | 09:09 AM | 09:21 AM |
| TPD-505290 | AUTO ACCIDENT/UNKNOWN | . | N TUCSON BL | E FORT LOWELL RD | 08:59 AM | 10:52 AM |
| TPD-505280 | TRAFFIC HAZARD | . | E AJO WY | S PARK AV | 08:54 AM | 08:59 AM |
| TPD-505085 | AUTO ACCIDENT/UNKNOWN | . | E BROADWAY BL | N SWAN RD | 06:33 AM | 06:41 AM |
| TPD-505044 | TRAFFIC HAZARD | 6000 E. VALENCIA RD | S CRAYCROFT RD | S WILMOT RD | 05:13 AM | 06:27 AM |
| TPD-505010 | AUTO ACCIDENT/ANIMAL | . | E ESCALANTE RD | S KOLB RD | 04:12 AM | 05:34 AM |
| TPD-504945 | TRAFFIC HAZARD | . | E FORT LOWELL RD | N MOUNTAIN AV | 01:39 AM | 04:35 AM |
| TPD-504915 | STALLED VEHICLE | . | N RICHEY BL | E FLOWER ST | 01:05 AM | 01:33 AM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




