Freeway Cameras
Mt. Lemmon
Road Conditions
(520) 547-7510
The winter weather on Mt. Lemmon can change within minutes, especially above mile marker 14 - Windy Point. Call the numbers below or check the Weather Report(520) 547-7510
- •Pima County Sheriffs Office Road Information:
(520) 547-7510 - •U.S. Forest Service:
(520) 749-8700 - •Mt. Lemmon Ski Valley:
(520) 576-1321
Current Traffic Incidents
You can manipulate the map with your mouse. Scroll wheel will zoom.Photo Radar Speed Enforcement Van Locations: 
There are no Photo Radar Vans in operation at this time.Traffic related incidents as reported by the Pima County Sheriff's Department
| Current as of: 05-25-2013 12:15 | |||||
| Call ID | Description | Location | Zone | Status | Time of call |
| 4698823 | Public Assist | ' mt lemmon | Rincon Beat 4 | INPUT | 12:08P |
Traffic related incidents as reported by the Tucson Police Department
| Current as of: May 25, 2013 12:15 PM | ||||||
| Call ID | Description | Location | Cross St. 1 | Cross St. 2 | Time Of Call | Call Closed |
|---|---|---|---|---|---|---|
| TPD-465770 | TRAFFIC HAZARD | . | S KOLB RD | E IRVINGTON RD | 12:11 PM | open |
| TPD-465606 | ACCIDENT PEDESTRIAN W/INJURIES | . | N RICHEY BL | E SPEEDWAY BL | 09:49 AM | 10:01 AM |
| TPD-465563 | AUTO ACCIDENT/UNKNOWN | . | S MIDVALE PARK RD | W VALENCIA RD | 09:19 AM | 09:52 AM |
| TPD-465551 | AUTO ACCIDENT/UNKNOWN | . | E PIMA ST | N HOWARD BL | 09:08 AM | 11:26 AM |
| TPD-465498 | AUTO ACCIDENT/UNKNOWN | . | W VALENCIA RD | N I19 EXIT 95 OFF RAMP | 08:16 AM | open |
| TPD-465398 | AUTO ACCIDENT- BLOCKING | . | E GOLF LINKS RD | S CALLE POLAR | 06:00 AM | 07:18 AM |
| TPD-465349 | TRAFFIC HAZARD | 1164 N. BEVERLY AV | E SPEEDWAY BL | E BELLEVUE ST | 04:33 AM | 05:31 AM |
| TPD-465316 | STALLED VEHICLE | . | N PANTANO RD | E BROADWAY BL | 03:49 AM | 03:55 AM |
| TPD-465233 | DRUNK DRIVER STOPPED | 1730 E. PRINCE RD | N MARTIN AV | N CAMPBELL AV | 02:17 AM | 03:21 AM |
| TPD-464931 | STALLED VEHICLE | . | E SPEEDWAY BL | N GREEN HILLS AV | 10:59 PM | 11:00 PM |
| TPD-464910 | HIT AND RUN ACCIDENT/NO INJURY | 4980 E. 22ND ST | S MOUNTAIN VIEW AV | S ROSEMONT AV | 10:45 PM | 11:38 PM |
| TPD-464861 | DRUNK DRIVER STOPPED | . | S CRAYCROFT RD | E GOLF LINKS RD | 10:24 PM | 12:44 AM |
| TPD-464801 | AUTO ACCIDENT/UNKNOWN | 550 W. AJO WY | S CLARK AV | S 12TH AV | 09:55 PM | 09:57 PM |
| TPD-464775 | AUTO ACCIDENT/UNKNOWN | . | E 29TH ST | S SWAN RD | 09:43 PM | 09:44 PM |
| TPD-464645 | HIT AND RUN ACCIDENT/NO INJURY | . | N CAMPBELL AV | E 8TH ST | 07:57 PM | open |
| TPD-464604 | HIT AND RUN ACCIDENT/NO INJURY | 4905 S. CHERRY AV | E IRVINGTON RD | S HIGHLAND DR | 07:27 PM | 10:49 PM |
| TPD-464592 | AUTO ACCIDENT/UNKNOWN | . | S CAMPBELL AV | E IRVINGTON RD | 07:15 PM | 07:39 PM |
| TPD-464573 | AUTO ACCIDENT- BLOCKING | . | E BANTAM RD | S CAMPBELL AV | 07:00 PM | 09:54 PM |
| TPD-464545 | HIT AND RUN ACCIDENT/NO INJURY | . | E BROADWAY BL | N SARNOFF DR | 06:39 PM | 06:42 PM |
This service is provided to help travelers avoid delays associated with traffic incidents and other problems.
Please read our
Note: If your browser supports it, this page will refresh itself every five minutes.
For State-wide info see ADOT Freeway Management System (AZ511)




