<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Transview Traffic Incident Reports</title>
		<link>http://www.transview.org/traffic/</link>
		<description>Transview Traffic Incident Reports for the City of Tucson</description>
		<webMaster>tdotwebmaster@tucsonaz.gov</webMaster>
		<language>en-us</language>
		<lastBuildDate>Fri, 12 Mar 2010 14:10:00 MST</lastBuildDate>
		<item>
			<title>N 1 AV/E SPEEDWAY BL ,TUC</title>
			<description>N 1 AV/E SPEEDWAY BL ,TUC HIT AND RUN ACCIDENT NEG INJ 14:02</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120429</link>
			<pubDate>Fri, 12 Mar 2010 14:02:12 MST</pubDate>
		</item>
		<item>
			<title>E GRANT RD/N SWAN RD ,TUC</title>
			<description>E GRANT RD/N SWAN RD ,TUC ACCIDENT NO INJURY 13:57</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120425</link>
			<pubDate>Fri, 12 Mar 2010 13:57:02 MST</pubDate>
		</item>
		<item>
			<title>N ORACLE RD/W RIVER RD ,TU</title>
			<description>N ORACLE RD/W RIVER RD ,TUC ACCIDENT UNKNOWN INJURIES 13:19</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120393</link>
			<pubDate>Fri, 12 Mar 2010 13:19:22 MST</pubDate>
		</item>
		<item>
			<title>N ORACLE RD/W RIVER RD ,TU</title>
			<description>N ORACLE RD/W RIVER RD ,TUC TRAFFIC HAZARD 13:16</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120390</link>
			<pubDate>Fri, 12 Mar 2010 13:16:23 MST</pubDate>
		</item>
		<item>
			<title>E BROADWAY BL/N CRAYCROFT</title>
			<description>E BROADWAY BL/N CRAYCROFT RD ,TUC ACCIDENT NO INJURY 13:02</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120380</link>
			<pubDate>Fri, 12 Mar 2010 13:02:24 MST</pubDate>
		</item>
		<item>
			<title>E 22 ST/S SWAN RD ,TUC</title>
			<description>E 22 ST/S SWAN RD ,TUC ACCIDENT WITH INJURIES 12:58</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120378</link>
			<pubDate>Fri, 12 Mar 2010 12:58:27 MST</pubDate>
		</item>
		<item>
			<title>3601 E BROADWAY BL ,TUC</title>
			<description>3601 E BROADWAY BL ,TUC ACCIDENT UNKNOWN INJURIES 12:45</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120359</link>
			<pubDate>Fri, 12 Mar 2010 12:45:30 MST</pubDate>
		</item>
		<item>
			<title>5700 E SPEEDWAY BL ,TUC</title>
			<description>5700 E SPEEDWAY BL ,TUC ACCIDENT NO INJURY 12:39</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120355</link>
			<pubDate>Fri, 12 Mar 2010 12:39:20 MST</pubDate>
		</item>
		<item>
			<title>W DELANO ST/N ORACLE RD ,T</title>
			<description>W DELANO ST/N ORACLE RD ,TUC ACCIDENT NO INJURY 12:35</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120351</link>
			<pubDate>Fri, 12 Mar 2010 12:35:26 MST</pubDate>
		</item>
		<item>
			<title>831 N EUCLID AV ,TUC</title>
			<description>831 N EUCLID AV ,TUC PROP DAM MVA MV LEAVING SCENE 09:51</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120236</link>
			<pubDate>Fri, 12 Mar 2010 09:51:31 MST</pubDate>
		</item>
		<item>
			<title>E 9 ST/N PLUMER AV ,TUC</title>
			<description>E 9 ST/N PLUMER AV ,TUC TRAFFIC HAZARD 07:27</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P1003120146</link>
			<pubDate>Fri, 12 Mar 2010 07:27:01 MST</pubDate>
		</item>
	
	</channel>
</rss>

