<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Transview Traffic Incident Reports</title>
		<link>http://www.transview.org/traffic/</link>
		<description>Transview Traffic Incident Reports for the City of Tucson</description>
		<webMaster>tdotwebmaster@tucsonaz.gov</webMaster>
		<language>en-us</language>
		<lastBuildDate>Fri, 09 May 2008 13:56:00 MST</lastBuildDate>
		<item>
			<title>N ORACLE RD/W RIVER RD ,CO</title>
			<description>N ORACLE RD/W RIVER RD ,CO ACCIDENT NO INJURY 13:45</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090487</link>
			<pubDate>Fri, 09 May 2008 13:45:15 MST</pubDate>
		</item>
		<item>
			<title>E GRANT RD/N ROSEMONT BL ,</title>
			<description>E GRANT RD/N ROSEMONT BL ,TUC HAZARD 13:38</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090479</link>
			<pubDate>Fri, 09 May 2008 13:38:41 MST</pubDate>
		</item>
		<item>
			<title>6025 E BROADWAY BL ,TUC</title>
			<description>6025 E BROADWAY BL ,TUC ACCIDENT WITH BICYCLE 13:35</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090476</link>
			<pubDate>Fri, 09 May 2008 13:35:45 MST</pubDate>
		</item>
		<item>
			<title>N COUNTRY CLUB RD/E GLENN</title>
			<description>N COUNTRY CLUB RD/E GLENN ST ,TUC ACCIDENT NO INJURY 13:21</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090457</link>
			<pubDate>Fri, 09 May 2008 13:21:09 MST</pubDate>
		</item>
		<item>
			<title>N FREEWAY/W ST MARYS RD ,T</title>
			<description>N FREEWAY/W ST MARYS RD ,TUC ACCIDENT WITH INJURIES 13:20</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090456</link>
			<pubDate>Fri, 09 May 2008 13:20:04 MST</pubDate>
		</item>
		<item>
			<title>N ALVERNON WY/E GRANT RD ,</title>
			<description>N ALVERNON WY/E GRANT RD ,TUC ACCIDENT NO INJURY 13:02</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090440</link>
			<pubDate>Fri, 09 May 2008 13:02:06 MST</pubDate>
		</item>
		<item>
			<title>N FAIRVIEW AV/W GRANT RD ,</title>
			<description>N FAIRVIEW AV/W GRANT RD ,TUC ACCIDENT NO INJURY 12:44</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090427</link>
			<pubDate>Fri, 09 May 2008 12:44:16 MST</pubDate>
		</item>
		<item>
			<title>4415 N ORACLE RD ,TUC</title>
			<description>4415 N ORACLE RD ,TUC ACCIDENT NO INJURY 12:41</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090425</link>
			<pubDate>Fri, 09 May 2008 12:41:34 MST</pubDate>
		</item>
		<item>
			<title>W GRANT RD/N SILVERBELL RD</title>
			<description>W GRANT RD/N SILVERBELL RD ,TUC ACCIDENT NO INJURY 10:35</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090323</link>
			<pubDate>Fri, 09 May 2008 10:35:04 MST</pubDate>
		</item>
		<item>
			<title>29/10</title>
			<description>29/10 HIT AND RUN ACCIDENT NEG INJ 08:54</description>
			<link>http://www.transview.org/traffic/details.php?caseno=S0805090008</link>
			<pubDate>Fri, 09 May 2008 08:54:53 MST</pubDate>
		</item>
		<item>
			<title>N FREEWAY/W GRANT RD ,TUC</title>
			<description>N FREEWAY/W GRANT RD ,TUC HIT AND RUN ACCIDENT NEG INJ 06:07</description>
			<link>http://www.transview.org/traffic/details.php?caseno=P0805090148</link>
			<pubDate>Fri, 09 May 2008 06:07:19 MST</pubDate>
		</item>
	
	</channel>
</rss>

