Traffic Incidents
This page displays current traffic related incidents in the City of Tucson as reported by the Tucson Police Department. It is updated every 2 minutes with the current list of open incidents. This service is provided to help travelers avoid delays associated with traffic incidents and other problems. Please read our disclaimer.
| Case Number | Description | Location | Time of call |
|---|---|---|---|
| P0805090194 | ACCIDENT NO INJURY | E SPEEDWAY BL/N WILMOT RD ,TUC | 5/9 08:01 |
| P0805090192 | TRAFFIC HAZARD | S TUCSON BL/E VALENCIA RD ,TUC | 5/9 07:58 |
| P0805090183 | ACCIDENT UNKNOWN INJURIES | N CAMPBELL AV/E ROGER RD ,TUC | 5/9 07:45 |
| P0805090182 | TRAFFIC HAZARD | E BILBY RD/S CAMPBELL AV ,TUC | 5/9 07:45 |
| P0805090164 | ACCIDENT NO INJURY | E BILBY RD/S DEL MORAL BL ,TUC | 5/9 07:06 |
| P0805090148 | HIT AND RUN ACCIDENT NEG INJ | N FREEWAY/W GRANT RD ,TUC | 5/9 06:07 |
| P0805090147 | HIT AND RUN ACCIDENT NEG INJ | 4000 N TUCSON BL ,TUC | 5/9 06:03 |
Incident Maps
Accessible CSS Map | MapGuide Map (requires plugin)






